<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Desert Trails &#187; Spectator</title>
	<atom:link href="http://highdeserttrails.com/category/spectator/feed/" rel="self" type="application/rss+xml" />
	<link>http://highdeserttrails.com</link>
	<description>A Rally in Ridgecrest, CA on Sat, May 12th, 2012</description>
	<lastBuildDate>Fri, 18 May 2012 14:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SpringHill Suites Filled &#8211; Book next door quick!</title>
		<link>http://highdeserttrails.com/2012/04/springhill-suites-filled/</link>
		<comments>http://highdeserttrails.com/2012/04/springhill-suites-filled/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:23:34 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://highdeserttrails.com/?p=1151</guid>
		<description><![CDATA[We filled the SpringHill Suites in Ridgcrest! The Hampton Inn right next door is going to offer us the same great rate, but only for a few more days, so book your rooms ASAP. You can go online to: http://hampton.com and use code CHXHDT or call them at (760) 446-1968 There are lots of other [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://highdeserttrails.com/wp-content/uploads/hampton.jpg" alt="" title="hampton" width="350" height="234" class="alignright size-full wp-image-1152" />We <strong>filled</strong> the SpringHill Suites in Ridgcrest! The Hampton Inn right next door is going to offer us the same great rate, but only for a few more days, so book your rooms ASAP. You can go online to: <a href="http://hampton.com" title="The Hampton Inn and Suites" target="_blank">http://hampton.com</a> and use code CHXHDT or call them at (760) 446-1968</p>
<p>There are lots of other <a href="http://www.google.com/search?hl=en&#038;q=hotel+ridgecrest+ca&#038;aq=1&#038;aqi=g6g-s2g2&#038;aql=&#038;oq=hotel+ridge" title="Hotel Search in Ridgerest, CA" target="_blank">hotel options in Ridgecrest</a>, but only the Hampton Inn is within walking distance from Rally HQ (The SpringHill Suites).</p>
]]></content:encoded>
			<wfw:commentRss>http://highdeserttrails.com/2012/04/springhill-suites-filled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirtFish Power Stage for High Desert Trails 2012!</title>
		<link>http://highdeserttrails.com/2012/04/dirtfish-power-stage-for-high-desert-trails-2012/</link>
		<comments>http://highdeserttrails.com/2012/04/dirtfish-power-stage-for-high-desert-trails-2012/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:33:54 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Spectator]]></category>

		<guid isPermaLink="false">http://highdeserttrails.com/?p=1115</guid>
		<description><![CDATA[We&#8217;re heating up the competition for the last stage of the High Desert Trails Rally. This is as fast as it goes, flat out, race for glory, and cash where it counts &#8211; on a 10 mile long rally special stage. DirtFish Rally School in Snoqualmie, Washington knows what it takes to go fast and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dirtfish.com"><img class="aligncenter size-full wp-image-1116" title="DirtFish_HDT-Power-Stage" src="http://highdeserttrails.com/wp-content/uploads/DirtFish_HDT-Power-Stage.jpg" alt="" width="500" height="323" /></a>We&#8217;re heating up the competition for the last stage of the High Desert Trails Rally. This is as fast as it goes, flat out, race for glory, and cash where it counts &#8211; on a 10 mile long rally special stage. DirtFish Rally School in Snoqualmie, Washington knows what it takes to go fast and they&#8217;re offering $100 to the fastest 2WD and another $100 to the quickest 4WD car down the DirtFish Power Stage. DirtFish has a passion for rally driving, and offer a selection of classes that give drivers everything from &#8220;just a taste&#8221; to a three day course, where you can hone your skills in one of their Subaru all-wheel-drive rally cars.</p>
<p>HDT Organizer Kristopher Marciniak explains, &#8220;In WRC style, we&#8217;re going to flip the order, add appropriate gaps, and send the cars down the last stage. As the cars pull into the final time control, the team with the hot time will be handed the prize. They will hold onto it as long as their fast time stands.&#8221;</p>
<p>Over 25 teams composed of competitors from all over the Southwest have signed up to take the challenge of the 2012 High Desert Trails Rally and the DirtFish Power Stage!</p>
]]></content:encoded>
			<wfw:commentRss>http://highdeserttrails.com/2012/04/dirtfish-power-stage-for-high-desert-trails-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGH DESERT TRAILS RALLY EXCITEMENT FOR 2012!</title>
		<link>http://highdeserttrails.com/2012/03/high-desert-trails-rally-excitement-for-2012/</link>
		<comments>http://highdeserttrails.com/2012/03/high-desert-trails-rally-excitement-for-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:18:03 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[high desert trails]]></category>
		<category><![CDATA[Kern]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[stage]]></category>

		<guid isPermaLink="false">http://highdeserttrails.com/?p=1083</guid>
		<description><![CDATA[You shift into top gear and plant the throttle. Strange looking plants, native cacti, and chaparral blur past your windows. At the crest of the next hill you can see the valley floor of Mojave expand out hundreds of miles ahead of you. You have only seconds to enjoy the view as you negotiate the [...]]]></description>
			<content:encoded><![CDATA[<p>You shift into top gear and plant the throttle. Strange looking plants, native cacti, and chaparral blur past your windows. At the crest of the next hill you can see the valley floor of Mojave expand out hundreds of miles ahead of you. You have only seconds to enjoy the view as you negotiate the next set of fast sweeping corners through fields of Joshua Trees. You are racing flat out across the high desert in one of the most challenging motorsports in the world. The High Desert Trails Rally on Saturday, May 12th, 2012 is the excitement and challenge rally teams ask for.</p>
<p>Expanded last year onto the gorgeous roads of Kern County, the rally will be celebrating it&#8217;s 39th anniversary on stages south and west of Ridgecrest, California. With the spirit of that first event run in 1973, the exact route and stages will not be disclosed to the competitors until the organizer provided stage notes hit co-drivers hands. We have added to the mileage from last year, and we&#8217;re excited to keep things fresh for teams offering a Coefficient 3 event, with 70+ planned stage miles. To celebrate our history, High Desert Trails will be offering an &#8220;Alumni Reserved Early Entry&#8221; for those of you that have run High Desert Trails in the past (1973-2011), as well as a discounted early entry fee that closes on April 7th. All you will need is verifiable documentation that you were on the entry list and started the High Desert Trails Rally anytime in the past thirty eight years.</p>
<p><img src="http://highdeserttrails.com/wp-content/uploads/HDT2012_PR1_sm.jpg" alt="" title="HDT2012_PR1_sm" width="500" height="332" class="aligncenter size-full wp-image-1084" /></p>
<p>This event proudly kicks off the California Rally Series Championship for 2012. As the premiere rally series in the Southwest, and one of the biggest regional championships in the country, the California Rally Series provides an exciting, well run championship for competitors, plus support, equipment, and volunteers for the rally. The event will be sanctioned by NASA Rally Sport, the grassroots rally sanctioning body for the US. NASA Rally Sport focuses on competitor fun and providing support for rally organizers. Providing tools to the racers, organizers, and fans to increase their enjoyment of rally is one of the core missions of the organization.</p>
<p>Please join us in the beautiful high desert!</p>
]]></content:encoded>
			<wfw:commentRss>http://highdeserttrails.com/2012/03/high-desert-trails-rally-excitement-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gears are turning &#8211; we&#8217;re putting it all together for 2012</title>
		<link>http://highdeserttrails.com/2012/02/were-putting-it-all-together-for-2012/</link>
		<comments>http://highdeserttrails.com/2012/02/were-putting-it-all-together-for-2012/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 21:51:35 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://highdeserttrails.com/?p=956</guid>
		<description><![CDATA[As most of you know, rallies have a fair amount of moving parts: volunteers, competitors, roads, hotels, etc. This year has been a big challenge to get all of these pieces assembled into a great rally. We appreciate your patience and we live off of your enthusiasm! The amazing roads will be similar to what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://highdeserttrails.com/wp-content/uploads/17826.png"><img class="alignleft size-full wp-image-965" title="17826" src="http://highdeserttrails.com/wp-content/uploads/17826.png" alt="" width="321" height="532" /></a><br />
As most of you know, rallies have a fair amount of moving parts: volunteers, competitors, roads, hotels, etc. This year has been a big challenge to get all of these pieces assembled into a great rally. We appreciate your patience and we live off of your enthusiasm!</p>
<p>The amazing roads will be similar to what we had last year. We&#8217;re planning to open volunteer registration in a few days. We have spoken to the Spring Hill Suites Hotel, and the fantastic Casey&#8217;s BBQ about the event. We have contacted stage captains, and you should see a steady stream of HDT emails over the next few weeks.</p>
<p>- Kris &#038; Christine Marciniak</p>
]]></content:encoded>
			<wfw:commentRss>http://highdeserttrails.com/2012/02/were-putting-it-all-together-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Follow the action on-line!</title>
		<link>http://highdeserttrails.com/2011/04/2011-follow-the-action-on-line/</link>
		<comments>http://highdeserttrails.com/2011/04/2011-follow-the-action-on-line/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 00:00:36 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Rally]]></category>
		<category><![CDATA[Spectator]]></category>

		<guid isPermaLink="false">http://highdeserttrails.com/?p=905</guid>
		<description><![CDATA[Keep track of the teams and their progress here:]]></description>
			<content:encoded><![CDATA[<p><strong>Keep track of the teams and their progress here:</strong><br />
<a href="http://www.rallydata.com/Results/HDT_2011_ClubScoreBoard.htm"><img src="http://highdeserttrails.com/wp-content/uploads/rallydata-logo.jpg" alt="" title="Live Scoring by Rallydata.com" width="188" height="70" class="alignnone size-full wp-image-906" /></a><a href="http://twitter.com/search?q=%23crsrally"><img src="http://highdeserttrails.com/wp-content/uploads/twitter-logo.png" alt="" title="Twitter #crsrally" width="188" height="70" class="alignnonet size-full wp-image-907" /></a><a href="http://aprs.fi/?lat=35.399&#038;lng=-118.160&#038;z=11&#038;mt=roadmap&#038;timerange=10800"><img src="http://highdeserttrails.com/wp-content/uploads/aprs-logo.jpg" alt="" title="Vehicle Tracking with APRS" width="188" height="70" class="alignnone size-full wp-image-908" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://highdeserttrails.com/2011/04/2011-follow-the-action-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FULL FIELD OF COMPETITORS FOR HDT 2011!</title>
		<link>http://highdeserttrails.com/2011/03/full-field-of-competitors-for-hdt-2011/</link>
		<comments>http://highdeserttrails.com/2011/03/full-field-of-competitors-for-hdt-2011/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:33:10 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://highdeserttrails.com/?p=859</guid>
		<description><![CDATA[The High Desert Trails Rally will be in less then two weeks on Saturday, April 9th, 2011 based in Ridgecrest, California. California Rally Series competitors asked what they wanted and HDT answered this year with great new roads, a single day event, and organizer supplied stage notes. The big twist this year is there will [...]]]></description>
			<content:encoded><![CDATA[<p>The High Desert Trails Rally will be in less then two weeks on Saturday, April 9th, 2011 based in Ridgecrest, California. California Rally Series competitors asked what they wanted and HDT answered this year with great new roads, a single day event, and organizer supplied stage notes. The big twist this year is there will be no familiarization lap or reconnaissance, so every driver will be seeing these roads at speed for the first time. A blind rally is a true test of team ability.</p>
<p><img src="http://highdeserttrails.com/wp-content/uploads/HDT2011_PR1_sm.jpg" alt="" title="HDT2011_PR1_sm" width="600" height="399" class="alignnone size-full wp-image-860" /></p>
<p>Teams immediately stepped up to that challenge by taking the twenty reserved car spots, and when RallyMoto entries failed to appear, the organizers moved swiftly to reallocate those spots, maxing the event at thirty cars. Notable entries for this years rally include: Top drivers, Doug Chernis and George Plsek, who will each be piloting AWD turbo monsters, but Bill Holmes will also be pushing for the overall win in his powerful RWD Ford F-150 &#8211; having won this event in the past. In CRS-2, last years winner, Gaylord Van Brocklin, (pictured) will be defending against the very consistent George Doganis. Don’t be surprised to see any of these drivers on the podium.</p>
<p>The route will take competitors up twisty switchbacks and over ridgelines of hard-packed, wide, dirt roads. This is followed by a fast flowing route that rises up out of a valley and descends sharply onto a short section of tarmac. Over sixty miles of stages with a one hour service stop should make a great day of rallying!</p>
]]></content:encoded>
			<wfw:commentRss>http://highdeserttrails.com/2011/03/full-field-of-competitors-for-hdt-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8211; Host Hotel Group Rate</title>
		<link>http://highdeserttrails.com/2011/03/update-host-hotel-group-rate/</link>
		<comments>http://highdeserttrails.com/2011/03/update-host-hotel-group-rate/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:04:34 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://highdeserttrails.com/?p=851</guid>
		<description><![CDATA[As of 8:20 AM on 3/25:  The SpringHill Suites Marriott is almost completely full with maybe 4-5 rooms left. If you still need to make reservations: * Call (760) 446-1630 and ask for Taylor &#8211; She will book it under the rally rate if they have rooms available. If you didn&#8217;t get the rally rate, [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>As of 8:20 AM on 3/25:  The SpringHill Suites Marriott is almost completely full with maybe 4-5 rooms left.</p>
<p>If you still need to make reservations:<br />
* Call (760) 446-1630 and ask for Taylor &#8211; She will book it under the rally rate if they have rooms available.</p>
<p>If you didn&#8217;t get the rally rate, but booked a room:<br />
* Call (760) 446-1630 and ask for Taylor &#8211; She will change it to the rally rate.</p>
<p>If the host hotel fills, the Hampton Inn (760-446-1968) directly across the street is another option.</p>
<p>There are many additional <a title="hotel ridgecrest ca" href="http://www.google.com/search?hl=en&amp;q=hotel+ridgecrest+ca&amp;aq=1&amp;aqi=g6g-s2g2&amp;aql=&amp;oq=hotel+ridge" target="_blank">hotels in Ridgecrest to choose from</a> with rates ranging from $50-$150 per night.</p>
]]></content:encoded>
			<wfw:commentRss>http://highdeserttrails.com/2011/03/update-host-hotel-group-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Ridgecrest</title>
		<link>http://highdeserttrails.com/2011/03/map-of-ridgecrest/</link>
		<comments>http://highdeserttrails.com/2011/03/map-of-ridgecrest/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:45:38 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://highdeserttrails.com/?p=832</guid>
		<description><![CDATA[Here is a quick Google Map of Ridgecrest. We&#8217;ve highlighted our locations in town and some local spots for gas and rally needs. The tow directions to service will be available to the crews on Friday in registration. It will take approximately 45-50 minutes to get to service from Ridgecrest. Volunteers should plan to leave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=206488802709739487876.00049dc7f194c885195ad&amp;t=h&amp;z=14"><img src="http://highdeserttrails.com/wp-content/uploads/ridgecrest_mini.jpg" alt="" title="ridgecrest_mini" width="200" height="200" class="alignleft size-full wp-image-833" /></a>Here is a quick <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=206488802709739487876.00049dc7f194c885195ad&#038;t=h&#038;z=14">Google Map of Ridgecrest</a>. We&#8217;ve highlighted our locations in town and some local spots for gas and rally needs. The tow directions to service will be available to the crews on Friday in registration. It will take approximately 45-50 minutes to get to service from Ridgecrest. Volunteers should plan to leave for the stages from the hotel Saturday morning at 7:30am. Competitors should plan to leave no later then 8:00am.</p>
]]></content:encoded>
			<wfw:commentRss>http://highdeserttrails.com/2011/03/map-of-ridgecrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all volunteers!</title>
		<link>http://highdeserttrails.com/2011/03/calling-all-volunteers/</link>
		<comments>http://highdeserttrails.com/2011/03/calling-all-volunteers/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:46:54 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Rally]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://highdeserttrails.com/?p=803</guid>
		<description><![CDATA[In order to put on a great rally, we need great volunteers! This year we have new roads and a new location outside of Ridgecrest, which means we&#8217;re going to need lots of people working the stages. Volunteered at a rally before? We need your experience! Never volunteered? Let us make you part of a [...]]]></description>
			<content:encoded><![CDATA[<p>In order to put on a great rally, we need great volunteers! This year we have new roads and a new location outside of Ridgecrest, which means we&#8217;re going to need lots of people working the stages.</p>
<p>Volunteered at a rally before? We need your experience! <img src='http://highdeserttrails.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Never volunteered? Let us make you part of a great control team! You&#8217;ll be right in the middle of the action. Taking time cards from competitors, timing rally cars as they finish the stage, you will help the event happen!<br />
<a href="http://highdeserttrails.com/volunteers"><img class="alignnone size-full wp-image-792" title="we_heart_volunteers" src="http://highdeserttrails.com/wp-content/uploads/we_heart_volunteers.jpg" alt="" width="600" height="100" /></a><br />
We heart our volunteers and make sure they get fed (<em>provided waters and lunch</em>), get a cool event T-Shirt, and have a great time at HDT! <a title="Volunteer for the High Desert Trails Rally" href="http://highdeserttrails.com/volunteers">Click here to get signed up as a volunteer for the High Desert Trails!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highdeserttrails.com/2011/03/calling-all-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Spectating 2010</title>
		<link>http://highdeserttrails.com/2010/04/cyber-spectating-2010/</link>
		<comments>http://highdeserttrails.com/2010/04/cyber-spectating-2010/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:49:59 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Rally]]></category>
		<category><![CDATA[Spectator]]></category>

		<guid isPermaLink="false">http://highdeserttrails.com/?p=545</guid>
		<description><![CDATA[If you can&#8217;t make it out, follow the teams online! Here&#8217;s a list of links to keep you updated on the action. Real time rally scoring is provided by RallyData.com High Desert Trails 2010 Rally Scores High Desert Trails 2010 RallyMoto Scores Twitter &#8211; We have @CRSPress &#038; @RallyMoto on the right column. Follow #CRSRally [...]]]></description>
			<content:encoded><![CDATA[<p>If you can&#8217;t make it out, follow the teams online! Here&#8217;s a list of links to keep you updated on the action.</p>
<p>Real time rally scoring is provided by <a href="http://rallydata.com">RallyData.com</a><br />
<a href="http://rallydata.com/Results/HDT_2010_ClubScoreBoard.htm">High Desert Trails 2010 Rally Scores</a><br />
<a href="http://rallydata.com/Results/HDT_Moto_2010_ClubScoreBoard.htm">High Desert Trails 2010 RallyMoto Scores</a></p>
<p>Twitter &#8211; We have <a href="http://twitter.com/@crspress">@CRSPress</a> &#038; <a href="http://twitter.com/@rallymoto">@RallyMoto</a> on the right column.<br />
<a href="http://twitter.com/#search?q=%23crsrally">Follow #CRSRally on Twitter</a></p>
<p>Finally, we&#8217;ll finish with a live Automatic Position Report System (APRS) map of the rally! <a href="http://highdeserttrails.com/aprs/">Click here to see APRS activity at High Desert Trails.</a></p>
<p>We&#8217;ll post up pictures and video as soon as we get them!</p>
]]></content:encoded>
			<wfw:commentRss>http://highdeserttrails.com/2010/04/cyber-spectating-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

